Shose Size Chart
How to measure
EU Size | UK Size | US Size | Heel to Toe (cm) |
35 | 2 | 5 | 22.5 |
36 | 3 | 6 | 23 |
37 | 4 | 6.5 | 23.5 |
38 | 5 | 7.5 | 24 |
39 | 6 | 8.5 | 24.5 |
40 | 7 | 9 | 25 |
41 | 8 | 9.5 | 25.5 |
42 | 9 | 10 | 26 |
43 | 10 | 10.5 | 26.5 |
$89.99
How to measure
EU Size | UK Size | US Size | Heel to Toe (cm) |
35 | 2 | 5 | 22.5 |
36 | 3 | 6 | 23 |
37 | 4 | 6.5 | 23.5 |
38 | 5 | 7.5 | 24 |
39 | 6 | 8.5 | 24.5 |
40 | 7 | 9 | 25 |
41 | 8 | 9.5 | 25.5 |
42 | 9 | 10 | 26 |
43 | 10 | 10.5 | 26.5 |
Reviews
There are no reviews yet.