Size Chart
- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.
SIZE | US SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
S | 2-4 | 33″-34″ | 26“-27“ | 36“-37“ |
M | 6-8 | 35″-36″ | 28“-29″ | 38“-39″ |
L | 10-12 | 37″-39″ | 30″-32″ | 40″-42″ |
XL | 12-14 | 40″-42“ | 33″-35“ | 43″-45″ |
XXL | 14-16 | 43″-45″ | 36″-38″ | 46″-48″ |
Reviews
There are no reviews yet.